|
|
|||||||||||||||||||||||||||||
| ITL On-Line UPS System offers a total solution to all Power related problems like Voltage fluictuation, transients deop outs and interruptions. It gives regulated AC Output Voltage and frequency. | |||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||
| Computers | |||||||||||||||||||||||||||||
| Ledger Posting Machines | |||||||||||||||||||||||||||||
| sophisticated Equipment | |||||||||||||||||||||||||||||
| CNC Machines | |||||||||||||||||||||||||||||
| Communication Equipments | |||||||||||||||||||||||||||||
| Hospitals | |||||||||||||||||||||||||||||
| Any Mains Voltage Sensitive Equipment | |||||||||||||||||||||||||||||
| General Specifications | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Proctection | |||||||||||||||||||||||||||||
| Inverter Circuit and Battery reverse connection by fuse | |||||||||||||||||||||||||||||
| Output Overload/Short Circuit by electronic sensing | |||||||||||||||||||||||||||||
| Battery low trip | |||||||||||||||||||||||||||||
| Buzzer sound before Battery Low Indication | |||||||||||||||||||||||||||||
| Over charge protected by current limiting & voltage sensing | |||||||||||||||||||||||||||||
| Salient Features | |||||||||||||||||||||||||||||
| True On-line power systems | |||||||||||||||||||||||||||||
| Wide Input voltage operating range | |||||||||||||||||||||||||||||
| Plugin type PCB/s and modular construction | |||||||||||||||||||||||||||||
| Latest PWM Technology with IGBT/MOSFET | |||||||||||||||||||||||||||||
| 3 Phase UPS are suitable for balanced and unbalanced loads | |||||||||||||||||||||||||||||
| Compact size. Mounted on Wheels for easy movement | |||||||||||||||||||||||||||||
| Occupies Less Floor space and Silent Operation | |||||||||||||||||||||||||||||
| Provides complete isolation from Mains supply | |||||||||||||||||||||||||||||
| Protection against Black out, Brownout & Electrical Noises, Spike & Surge, Trnasients, etc., | |||||||||||||||||||||||||||||
| Optional Features | |||||||||||||||||||||||||||||
| AC Current Meter for load current indication | |||||||||||||||||||||||||||||
| DC Current Meter for Battery charging & discharging | |||||||||||||||||||||||||||||
| DC Voltmeter for battery Voltage Indication | |||||||||||||||||||||||||||||
| UPS can be supplied for dirrerent output voltage and frequency | |||||||||||||||||||||||||||||
| In-built Automatic Voltage Regulator/Stabilizer | |||||||||||||||||||||||||||||
Servo Controlled Voltage Stabilizer
Other Products
Products we offer
Uninterruptible Power Supply (UPS)
| Servo Controlled Voltage Stabilizers | Super Isolation Transformers | Constant Voltage Stabilizers | |
| Uninterruptible Power Supply (UPS) | Automatic Voltage Stabilizers | D.C. Regulated Power Supplies | |
| A.C High Voltage Breakdown Testers | Rectifiers for Anodizing / Electroplating | Battery Chargers |
