|
||||
| General Specifications | ||||
| I/P Frequency | 50Hz ± 6% | |||
| O/P Regulation | ±1% (Settable Internally 0.5% to 2.0%) | |||
| Efficiency | Better than 95% | |||
| Ambient Temp | 45° C max | |||
| Humidity | Upto 90% | |||
| Indications | Input Low/Input High /Output 'ON' | |||
| Metering | AC Voltmeter with selector switch to measure Input/Output Voltage | |||
| Controls | Auto/Manual swith with increase/decrease spring loaded switch for manual operation | |||
| Salient Features | ||||
| Special electronic circuit for automatic operation on generator and also mains supply | ||||
| Wide input voltage range | ||||
| Plug in type PCB abd modular Construction | ||||
| Control circuit isolated from the mains | ||||
| Rugged AC synchronous motor for long life | ||||
| High speed of correction & quick response | ||||
| High efficiency, reliable IC version control | ||||
| Load power factor/phase shift has no effect on operation | ||||
| No oscillation, No overshoot / No under shoot | ||||
| No wave form distortion, No noise generation | ||||
| Compact size, mounted on wheels for easy movement | ||||
| Special design to minimize the losses | ||||
| High quality lamination and Enameled electrolytic copper used for transformer to neet International Standards | ||||
| Oil Level Indicator, Oil Inlet & Out Let for oil cooled AVR's | ||||
| Lifting Hooks & Grounding Bolts where required | ||||
| Optional Features | ||||
| Electonic over load and short circuit protection | ||||
| Over voltage & under voltage trip protection | ||||
| Single phase preventer for 3 phase stabilizers | ||||
| Audio indication for Over Voltage & under Voltage | ||||
| Auto switch OFf against phase reversal for 3 ø Stabilizers | ||||
| In-built stabilizer by-pass arrangement/change over switch | ||||
| In-built step up/stepdown Isolation transformer | ||||
| In-built RF/Spike & Surge Suppressor | ||||
| Fuse / HRC Fuse / Fuse Switch unit for Input / Output | ||||
| 3 Digit (LED) AC Voltmeter in place of Analog Voltmeter | ||||
| AC Ammeter (Digital / Analog) on Load side | ||||
| Digital Frequency meter / with low / highj frequency cut off | ||||
| Transformer oil as per IS:335 for oil cooled stabgilizers | ||||
| Thermometer Pocket for Oil Cooled Stabilizers | ||||
| Description | ||||
| "ITL" brand air / oil cooled servo controlled automatic AC voltage Stabilizers designed for single / 3 Phase operation according to specification BIS (ISI) 9815 : 1994. It can deliver rated power and specified regulated output voltage without any waveform destortion, without over shooting & under shooting within the specified input voltage range. Servo Stabilizer have an arrangement for setting of required output voltage within ±5% volts of rated output voltage by means of potentiometer with lock nut on the front panel. | ||||
| Standard Input Voltage | ||||
| 170-270 V 1ø, 295-465 V 3ø 4 Wire (RYBN) or as required. | ||||
| Output Voltage | ||||
| 230 V 1ø, 400 V 3ø or as required. | ||||
Servo Controlled Voltage Stabilizer
Other Products
Products we offer
Servo Controlled Voltage Stabilzers upto 1000 KVA
| Servo Controlled Voltage Stabilizers | Super Isolation Transformers | Constant Voltage Stabilizers | |
| Uninterruptible Power Supply (UPS) | Automatic Voltage Stabilizers | D.C. Regulated Power Supplies | |
| A.C High Voltage Breakdown Testers | Rectifiers for Anodizing / Electroplating | Battery Chargers |

